UTAR Staff Awards Ceremony 2024 will be held on 4 September 2024 at UTAR Kampar Campus.
Honouring long service and celebrating staff excellence at UTAR’s awards ceremony
NO. | FACULTY/ DEPT | TITLE | NAME | CATEGORY | CAMPUS |
1 | DACE | Mr | Saravanan a/l Subbiah | Administrative | CSL |
2 | FBF | Mr | Kuar Lok Sin | Academic | CKP |
3 | FBF | Prof. Dr | Choong Chee Keong | Academic | CKP |
4 | DEAS | Ms | Yeoh Meng Chin | Administrative | CKP |
5 | DEF-SL | Mr | Chan Ngai Yeen | Administrative | CSL |
6 | ICS | Ms | Chan Yoke Chang | Administrative | CSL |
7 | DSA-SL | Ms | Loh Nyuk Leung | Administrative | CSL |
8 | DPP | Mr | Tan Choon Wah | Administrative | CKP |
9 | LKC FES | Dr | Ong Poh Hwa | Academic | CSL |
10 | LIB | Cik | Hapizah Binti Abd Kadir | Administrative | CKP |
11 | ITISC | Mr | Chai Kam Weng | Administrative | CSL |
12 | FICT | Ts | Tan Teik Boon | Academic | CKP |
13 | FAM | Dr | Tan Kok Eng | Academic | CSL |
14 | FAM | Dr | Aik Nai Chiek | Academic | CSL |
15 | LKC FES | Dr | Pang Sook Theng | Academic | CSL |
16 | ICS | Dr | Lim Chee Men | Academic | CKP |
17 | LKC FES | Ts Dr | Hoo Meei Hao | Academic | CSL |
18 | LKC FES | Ts Dr | Sugumaran a/l Nallusamy | Academic | CSL |
19 | DFN | Ms | Loh Kwee Moi | Administrative | CSL |
20 | FICT | Ts | Lai Siew Cheng | Academic | CKP |
21 | LKC FES | Dr | Too Chian Wen | Academic | CSL |
22 | ITISC | Ms | Choi Mee Yiae | Administrative | CSL |
23 | FICT | Prof Ts Dr | Liew Soung Yue | Academic | CKP |
24 | FBF | Dr | Choe Kum Lung | Academic | CKP |
25 | FAM | Dr | Lee Siew Peng | Academic | CSL |
26 | FAS | Ms | Eng May Chuen | Academic | CKP |
27 | RGO | Ms | Loh Siaw Yien | Administrative | CSL |
28 | FCI | Ms | Lim Wai Ping Penny | Academic | CSL |
29 | CMPS | Mr | Tiong Chiong Hieng | Administrative | CSL |
30 | DEAS | Mr | Chia Zeng Hui | Administrative | CSL |
31 | PRES | Mr | Thermenrao A/L Apalasamy | Administrative | CSL |
32 | FAS | Dr | Joanna Tan Tjin Ai | Academic | CKP |
33 | DEF-KPR | Encik | Zakaria Bin Alias | Administrative | CKP |
34 | FCI | Ms | Wee Kim Peck | Academic | CSL |
NO. | FACULTY/ DEPT | TITLE | NAME | CATEGORY | CAMPUS |
1 | DFN | Mr | Mok Hon Keong | Administrative | CKP |
2 | MK FMHS | Mr | Wang Chaozheng | Academic | CSL |
3 | IPSR | Ms | Chen Set Fong | Administrative | CSL |
4 | MK FMHS | Dr | Neoh Leong Kheng | Academic | CSL |
5 | CFS-SL | Cik | Nabilah Binti Abdul Aleem Sidek | Academic | CSL |
6 | ICS | Dr | Toh Teong Chuan | Academic | CKP |
7 | FSc | Ts Dr | Lam Weng Hoe | Academic | CKP |
8 | FCI | Puan | Norhaniza Binti Md Ismail | Academic | CSL |
9 | FSc | Dr | Lim Boon Hoe | Academic | CKP |
10 | MK FMHS | Ms | Lim Chih Boon | Academic | CSL |
11 | CFS-SL | Ms | Christina a/p John | Academic | CSL |
12 | FSc | Dr | Kwong Phek Jin | Academic | CKP |
13 | DGS-KPR | Encik | Saiful Anuar Bin Rahim | Administrative | CKP |
14 | CMPS | Mr | Cheah Kang Bao | Administrative | CKP |
15 | CCCD | Ms | Hemalatha a/p Naranasamy | Administrative | CSL |
16 | DEF-KPR | Mr | Jamly a/l Itam | Administrative | CKP |
17 | DFN | Ms | Lee Wan Yee | Administrative | CKP |
18 | FSc | Ms | Choo Wai Teng | Administrative | CKP |
19 | MK FMHS | Ms | Jong Hui Lan | Administrative | CSL |
20 | DEF-KPR | Mr | Yogenthran a/l Govindankutty | Administrative | CKP |
21 | FBF | Cik | Khairunnisa Binti Ishak | Academic | CKP |
22 | FCI | Ms | Thinusha a/p Selvaraj | Academic | CSL |
23 | DGS-SL | Mr | Alexius Roy Soliam | Administrative | CSL |
24 | FAS | Mr | Cheah Kok Sung | Academic | CKP |
25 | DGS-KPR | Encik | Asrin Bin Hussin | Administrative | CKP |
26 | FAS | Ms | Malvin Kaur a/p Kunden Singh | Academic | CKP |
27 | FBF | Dr | Chen Fanyu | Academic | CKP |
28 | FBF | Dr | Vivien Wong Zi Wen | Academic | CKP |
29 | FBF | Mr | Thurai Murugan a/l Nathan | Academic | CKP |
30 | IMLD | Ms | Kok Li Kuan | Administrative | CSL |
31 | ITISC | Mr | Chin Chee Meng | Administrative | CKP |
32 | FSc | Ms | Teo Bi Heng | Administrative | CKP |
33 | CMPS | Puan | Rohaida Binti Abdul Rahman | Administrative | CKP |
34 | FEGT | Ms | Lim Cheng Yen | Administrative | CKP |
35 | MK FMHS | Ms | Lan Yen Min | Academic | CSL |
36 | FCI | Ms | Josephine Anak Freni Affrin | Academic | CSL |
37 | FCI | Ts | Chong Hwei Teeng | Academic | CSL |
38 | FEGT | Dr | Olanrewaju Abdullateef Ashola | Academic | CKP |
39 | ICS | Ms | Ang Shiao Ling | Administrative | CSL |
40 | DEF-SL | Puan | Ani Rahayu Binti M Gapar | Administrative | CSL |
41 | FSc | Dr | Wong Wey Lim | Academic | CKP |
42 | FAS | Ms | Bharathi a/p Mutty | Academic | CKP |
43 | FSc | Mr | Leong Thung Lim | Administrative | CKP |
44 | FICT | Ts Dr | Ku Chin Soon | Academic | CKP |
45 | LIB | Mr | Chee Wei Sin | Administrative | CKP |
46 | DSS-KPR | Mr | Mahetiran a/l Rethinam | Administrative | CKP |
47 | MK FMHS | Mr | Imtiyaz Ali Mir | Academic | CSL |
48 | LKC FES | Prof Ts Dr | Yap Wun She | Academic | CSL |
49 | DSSC-KPR | Ms | Lee Sie Yun | Administrative | CKP |
50 | CFS-KPR | Ms | Tsen Tzu Yee | Academic | CKP |
51 | FCI | Ms | Tamil Arasi a/p Muniandy | Academic | CSL |
52 | LIB | Ms | Nithya a/p Rajasferow | Administrative | CKP |
53 | FAS | Ms | Aruna Raj a/p Devarajoo | Academic | CKP |
54 | CFS-SL | Encik | Mohd Uzaimi Bin Abd Majid | Administrative | CSL |
55 | FBF | Cik | Zainon Binti Md. Yunus | Academic | CKP |
56 | DSA-SL | Encik | Mohd Alfiha Bin Mat Tarihan | Administrative | CSL |
57 | CFS-KPR | Mr | Chin Kong Yew | Academic | CKP |
58 | FEGT | Puan | Ropidah Hamimi Binti Mohd Zain | Administrative | CKP |
59 | FEGT | Puan | Nur Hafiza Binti Harith Wekchit | Administrative | CKP |
60 | CFS-KPR | Ms | Chew Kai Chin | Administrative | CKP |
61 | LKC FES | Encik | Mohd Rosnan Bin Ismail | Administrative | CSL |
62 | FAM | Cik | Zufara Arneeda Binti Zulfakar | Academic | CSL |
63 | FICT | Dr | Ng Hui Fuang | Academic | CKP |
64 | CFS-SL | Puan | Farhanah Azwanee Bt Mohd Ali Chooi | Academic | CSL |
65 | CMPS | Puan | Nur Amirah Binti Mohamad Nor | Administrative | CSL |
66 | FCI | Puan | Nik Norazira Binti Abdul Aziz | Academic | CSL |
67 | MK FMHS | Dr | Yap Yau Pin | Academic | CSL |
68 | MK FMHS | Ms | Chong Kuen Yen | Academic | CSL |
69 | DSS-KPR | Encik | Ahmad Sabri Bin Mohd Nasir | Administrative | CKP |
70 | DEAS | Mr | Lo Yew Kong | Administrative | CKP |
71 | FEGT | Dr | Zafarullah Nizamani | Academic | CKP |
72 | FAS | Mr | Pheh Kai Shuen | Academic | CKP |
73 | FBF | Dr | Siti Fazilah Binti Abdul Shukor | Academic | CKP |
74 | CFS-KPR | Ms | Cynthia Choo Pei Yi | Academic | CKP |
75 | DHR | Ms | Phan Kim Foong | Administrative | CKP |
76 | LKC FES | Sr | Li Zi Qian | Academic | CSL |
77 | FSc | Dr | Goh Wei Lim | Academic | CKP |
78 | CFS-SL | Mrs | B A Jesica Malani Binti B A Sugathapala | Academic | CSL |
79 | FCI | Puan | Iza Sharina Binti Sallehuddin | Academic | CSL |
80 | FEGT | ChM. Ts. Dr. | Tan Kok Weng | Academic | CKP |
81 | DSS-KPR | Encik | Sharizan Bin Zainon | Administrative | CKP |
82 | FEGT | Dr | Khoo Sze Wei | Academic | CKP |
83 | FAS | Encik | Mohammad Rafaiz Bin Rashid | Administrative | CKP |
84 | LKC FES | Ts Dr | Phua Yeong Nan | Academic | CSL |
85 | DSA-SL | Cik | Nuraini Binti Ibrahim | Administrative | CSL |
86 | FSc | Dr | Ooi Mei Lee | Academic | CKP |
87 | FSc | Dr | Lye Huey Shi | Academic | CKP |
88 | FCI | Puan | Nurulsyahirah Binti Zainal | Administrative | CSL |
89 | FAM | Puan | Linda Azlinda Binti Sahlan | Academic | CSL |
The University is pleased to announce the results of the UTAR Excellence Awards for the year 2023 as follows:
No | Awards | Recipients | Faculty/Centre |
1 | Teaching Excellence Award 2023 | Category of Pure Sciences |
|
Gs Ts Amelia Chiang Kar Mun | CFS-SL | ||
Ms Chia Phee Phee | CFS-KPR | ||
Category of Applied Sciences and Technology |
| ||
Ts Dr Lee Chen Kang | LKC FES | ||
Ms Tan Lyk Yin | FICT | ||
Category of Engineering |
| ||
Ts Dr Lee Jer Vui | LKC FES | ||
Dr Leong Sim Siong | FEGT | ||
Category of Medicine and Health Sciences |
| ||
Dr Avneet Kaur | MK FMHS | ||
Category of Arts and Social Science |
| ||
Dr Lew Hoi Len | ICS | ||
Category of Communication, Business and Management |
| ||
Dr Tee Peck Ling | FAM | ||
Ms Foo Pik Yin | FBF | ||
Category of Arts & Creativity |
| ||
Ts Ng Perng Jeu | FCI | ||
Puan Suriati Binti Mohd Jaafar | CFS-SL | ||
2 | e-Learning Excellence Award 2023 | Category of Health Sciences and Medicine |
|
Prof Dr N. Veera Sekaran A/L V.Nadarajan | MK FMHS | ||
Category of Science, Engineering and Technology |
| ||
Ir Dr Chee Pei Song | LKC FES | ||
Ms Lee Cin Dee | CFS-SL | ||
Note: For this category, there are 2 recipients. The recipients shall be presented with a certificate and a trophy each, and the cash prize shall be shared equally between them. |
| ||
Category of Management, Accountancy, Business and Finance |
| ||
Dr Azeyan Binti Awee | FBF | ||
Category of Social Science, Arts and Humanity |
| ||
Puan Nurzanatul Amira Binti Azizan | DSSC-SL | ||
3 | Annual Research Excellence Award 2023 | Category of Science, Engineering, Technology and Medicine |
|
Dr Steven Lim | LKC FES | ||
4 | Top Researcher Award 2023 | Prof Ts Dr Lim Eng Hock | LKC FES |
5 | Innovation Excellence Award 2023 | Ir Ts Dr Yew Ming Kun | LKC FES |
6 | Staff Service Excellence Award 2023 | Administrative Staff (Category A) |
|
Puan Nur Amirah Binti Mohamad Nor, Assistant Manager, Multimedia Development | CMPS | ||
Ms Chin Mei Jun, Senior Assistant Manager | RGO | ||
Note: For this category, there are 2 recipients. The recipients shall be presented with a certificate and a trophy each, and the cash prize shall be shared equally between them. |
|
The recipients of award number 1,2,3,5 and 6 will receive the following rewards:
a. A Cash Prize of RM 1,000.00;
b. A Certificate of Acknowledgement; and
c. A Trophy.
The recipient of the award number 4 will receive the following rewards:
a. A Cash prize of RM3,000.00;
b. A Certificate of acknowledgement; and
c. A Trophy.
(Please note that award recipients who have resigned prior to the award ceremony will not be entitled to receive the award and rewards.)
The University is pleased to announce that the Dr Wu Lien-Teh Centre for Research in Communicable Diseases (Dr Wu Lien-Teh CRCD) and Centre for Applied Psychology (CAP) have been jointly awarded the UTAR Research Centre Excellence Award 2023.
Dr Wu Lien-Teh CRCD will receive a grant of RM 50,000.00 for a research centre in the field of Science and Technology (S&T) while CAP will receive a grant of RM 10,000.00 for a research centre in the field of Non-Science and Technology (Non-S&T).